| Sl. No. |
Name |
Designation | Qualification | Date of Joining | Bio-Data | Pay Scale | Image |
| 1. | Dr. Smritilekha Patra | Principal | M.A.(Edu.), M.Ed., Ph.D. | 22/11/2019 | Click here | 50000.00 | ![]() |
| 2. | Mrs. Tamasri Dash | Assistant Professor | M.A.(Edu.), B.Ed. | 29/02/2016 | Click here | 21600.00 | ![]() |
| 3. | Mrs. Rupashree Ghosh | Assistant Professor | M.A.(Edu.), M.Ed., SET qualified | 06/06/2023 | Click here | 21600.00 | ![]() |
| 4. | Miss Priya Maity | Assistant Professor | M.A.(Edu.), B.Ed., SET qualified | 09/08/2023 | Click here | 21600.00 | ![]() |
| 5. | Mr. Hiranmoy Sahoo | Assistant Professor | M.A.(Edu.), M.Ed., SET qualified | 07/08/2023 | Click here | 21600.00 | ![]() |
| 6. | Dr. Kanika Goswami | Assistant Professor | M.A. (Beng.), M.Ed., Ph.D. | 18/11/2013 | Click here | 21600.00 | ![]() |
| 7. | Mr. Biswajit Pramanik | Assistant Professor | M.A.(Eng.), M.Ed., NET & SET qualified | 06/06/2023 | Click here | 21600.00 | ![]() |
| 8. | Mr. Arup Pradhan | Assistant Professor | M.A.(Sans.), M.Ed., NET qualified | 06/06/2023 | Click here | 21600.00 | ![]() |
| 9. | Mr. Debdulal Das | Assistant Professor | M.Sc.(Physics) M.Ed., SET qualified | 07/08/2023 | Click here | 21600.00 | ![]() |
| 10. | Mr. Biswajit Bera | Assistant Professor | M.Sc.(Zoo.), M.Ed., SET qualified | 06/06/2023 | Click here | 21600.00 | ![]() |
| 11. | Mr. ***** | Assistant Professor | M.Sc.(Nutri.), M.Ed., SET qualified | **/**/2023 | Click here | 21600.00 | |
| 12. | Mr. Soumen Pal | Assistant Professor | M.Sc.(Math.), M.Ed. | 05/03/2017 | Click here | 21600.00 | ![]() |
| 13. | Miss Sima Maity | Assistant Professor | M.A. (Edu.) M.Ed. & NET qualified | 02/08/2024 | Click here | 21600.00 | |
| 14. | Mrs. Mousumi Giri | Assistant Professor | M.A. (Geo.) M.Ed. | 29/02/2016 | Click here | 21600.00 | ![]() |
| 15. | Mr. Nanda Kishore Das | Assistant Professor | M.A. (Music), Ph.D. & NET qualified | 07/06/2023 | Click here | 21600.00 | ![]() |
| 16. | Mr. Suman Das | Assistant Professor | M.F.A., NET qualified | 06/06/2023 | Click here | 21600.00 | |
| 17. | ****** | Assistant Professor | M.P.Ed., NET qualified | **/**/2026 | Click here | 21600.00 | |
| 18. | Mrs. Sonali Bera | Librarian | M.L.I.S., SET qualified | 06/06/2023 | Click here | 21600.00 | ![]() |













